Game Statistics

Season to Date Statistics thru 13 Games


1 2 3 4 OT FINAL
COMMERCE TIGERS 148 184 90 82 3 507
OPPONENTS 42 55 80 57 6 240


TEAM STATS COMMERCE TIGERS OPPONENTS
First Downs 145 140
Rushing Attempts 456 490
Yards Gained Rushing 3432 2114
Yards Lost Rushing 98 0
Net Rushing Yards 3334 2114
Passes Completed 90 101
Passes Attempted 163 232
Passes Had Intercepted 9 19
Completion Percentage 55.2% 43.5%
Passing Yards 1616 1441
Fumbles Lost 7 14
Number of Punts 36 51
Punt Yardage 1067 1411
Punting Average 29.6 27.7
Punt Ret Yds Allowed 126 270
Punt Ret Avg Allowed 3.5 5.3
Net Punting Avg 26.1 22.4
Number of Kick Offs 74 157
Kick Off Yardage 3532 1139
Kick Off Avg 47.7 7.3
K.O.R. Yds Allowed 1393 520
K.O.R Avg Allowed 18.8 3.3
Net Kick Off Avg 28.9 3.9
Total Return Yardage 1104 1660
Number of Penalties 89 99
Yards Penalized 618 686
Total Offense 4950 3555
Penalty Yds/Game 47.5 52.8
Net Rushing/Game 256.5 162.6
Net Passing/Game 124.3 110.8
Total Offense/Game 380.8 273.5


Season to Date Individual Player Stats


Yards Yards Yards Rush Yards Yards
Rushing Att Gained Lost Net TD Fum Att Game
Arizpe, Luis 2 0 5 -5 0 0 -2.5 -0.4
Chance, DC 19 107 0 107 0 0 5.6 21.4
Howard, Tyson 17 64 0 64 0 1 3.8 6.4
Huffman, Kade 7 14 2 12 0 0 1.7 2.4
Jameson, Blake 3 0 18 -18 0 0 -6.0 -3.0
McMain, Austin 104 783 2 781 13 3 7.5 71.0
Morgan, Parker 5 8 0 8 0 0 1.6 2.7
Ng, Kasey 49 158 38 120 2 1 2.4 9.2
Ng, Kyler 4 3 20 -17 0 0 -4.3 -1.3
Smith, Braden 17 166 1 165 1 0 9.7 12.7
Sullivan, Bryson 193 1948 0 1948 23 1 10.1 162.3
Watkins, Ricky 36 181 12 169 1 1 4.7 13.0


Comp TD XP Yards Yards Yards
Passing Comp Att % Int Yards Pass Pass Comp Att Game
Jameson, Blake 0 1 0.0% 0 0 0 0 0.0 0.0 0.0
Ng, Kasey 87 157 55.4% 9 1519 22 3 17.5 9.7 116.8
Ng, Kyler 1 2 50.0% 0 30 0 0 30.0 15.0 2.3
Sullivan, Bryson 2 3 66.7% 0 67 0 0 33.5 22.3 5.6


Yards Yards
Pass Receiving Catch Yards Drop TD XP-2 Catch Game
Arizpe, Luis 7 74 0 0 0 10.6 5.7
Kirtley, Jerrod 1 7 0 0 0 7.0 0.6
Maxville, Tyler 13 267 1 3 0 20.5 22.3
McMain, Austin 5 44 0 0 0 8.8 4.0
Morgan, Parker 1 7 0 0 0 7.0 2.3
Ng, Kasey 1 30 0 0 0 30.0 2.3
Ng, Kyler 22 465 21 8 0 21.1 35.8
Smith, Braden 10 207 1 3 1 20.7 15.9
Sullivan, Bryson 20 389 0 4 0 19.5 32.4
Watkins, Ricky 2 2 0 0 0 1.0 0.2
Witten, Blake 8 93 0 1 1 11.6 10.3


Scoring TD XP-2 XP-1 FG S PTS
Arizpe, Luis 2 0 0 0 0 12
Maxville, Tyler 3 0 40 5 0 73
McMain, Austin 13 1 0 0 0 80
Ng, Kasey 2 0 0 0 0 12
Ng, Kyler 8 1 0 0 0 50
Smith, Braden 6 2 0 0 0 40
Sullivan, Bryson 33 1 0 0 0 200
Watkins, Ricky 1 0 0 0 0 6
Witten, Blake 1 1 0 0 0 8


FG FG XP XP
Place Kicking Att Made FG% Att Made XP%
Arizpe, Luis 0 0 0.0% 2 0 0.0%
Francisco, David 0 0 0.0% 1 0 0.0%
Maxville, Tyler 6 6 100.0% 54 45 83.3%
Witten, Blake 0 0 0.0% 1 0 0.0%


KO KO KOR TD KOR
KO and KOR KO Yards Avg KOR Yards Ret Avg
Arizpe, Luis 6 297 49.5 11 238 1 21.6
Chance, DC 0 0 0.0 1 16 0 16.0
Maxville, Tyler 68 3235 47.6 3 42 0 14.0
McMain, Austin 0 0 0.0 9 169 0 18.8
Ng, Kyler 0 0 0.0 2 8 0 4.0
Smith, Braden 0 0 0.0 1 7 0 7.0
Sullivan, Bryson 0 0 0.0 3 40 0 13.3


Punt Punt Ret TD Ret
Punts and Punt Rets Punts Yards Avg Ret Yards Ret Avg
Arizpe, Luis 0 0 0.0 5 110 1 22.0
Maxville, Tyler 0 0 0.0 1 2 0 2.0
Ng, Kasey 36 1067 29.6 0 0 0 0.0
Ng, Kyler 0 0 0.0 1 0 0 0.0
Sullivan, Bryson 0 0 0.0 4 158 0 39.5


Fum Blk TD Yards
TakeAways Rec Int Kick Ret Ret
Arizpe, Luis 0 5 2 1 39
Chance, DC 1 0 0 0 0
Deissroth, Gil 2 0 0 0 0
Gamboa, Jose 2 0 1 0 0
Kirtley, Jerrod 1 1 0 0 8
Maxville, Tyler 1 3 0 0 56
McMain, Austin 1 0 0 0 0
Ng, Kyler 0 6 0 1 111
Rice, Garth 1 0 0 0 0
Roberts, Seth 0 0 1 0 0
Sierra, Marco 1 0 0 0 0
Smith, Braden 1 0 0 0 0
Sullivan, Bryson 1 3 0 1 80
Watkins, Ricky 0 1 1 0 20
White, Blake 1 0 0 0 0
Ybarra, Carlos 1 0 0 0 0


Tkl Tkls Yards
Tackles U.T A.T PTS Sacks Lost Lost
Alvarado, Sam 0 2 2 0 0 0
Arizpe, Julian 2 14 18 0 0 0
Arizpe, Luis 24 38 86 1 0 0
Castilleja, Armando 0 4 4 0 0 0
Chance, DC 9 15 33 0 0 0
Crompton, Brian 0 3 3 0 0 0
Deissroth, Gil 8 71 87 2 0 0
Fanning, Alex 4 47 55 5 0 0
Francisco, David 2 4 8 0 0 0
Gamboa, Jose 6 65 77 5 0 0
Howard, Tyson 6 25 37 0 0 0
Huffman, Kade 0 5 5 0 0 0
Jameson, Blake 0 2 2 0 0 0
Jameson, Stevan 1 13 15 0 0 0
Kirtley, Jerrod 6 59 71 1 0 0
Maxville, Tyler 28 61 117 0 0 0
McMain, Austin 18 57 93 3 0 0
Morgan, Parker 1 5 7 0 0 0
Ng, Kasey 9 21 39 0 0 0
Ng, Kyler 22 35 79 1 0 0
Nino, Bebe 0 3 3 0 0 0
Ortiz, Israel 1 5 7 0 0 0
Prado, Luis 0 5 5 0 0 0
Rice, Garth 5 35 45 1 0 0
Rickey, Andrew 0 9 9 0 0 0
Roberts, Seth 1 4 6 0 0 0
Shelton, Gabe 0 2 2 0 0 0
Sierra, Marco 5 48 58 1 0 0
Smith, Braden 29 113 171 3 0 0
Sullivan, Bryson 26 75 127 0 0 0
Watkins, Ricky 13 55 81 0 0 0
White, Blake 8 23 39 0 0 0
White, Dexter 5 8 18 2 0 0
Witten, Blake 5 5 15 0 0 0
Yang, Dae 0 1 1 0 0 0
Ybarra, Carlos 10 38 58 1 0 0
Ybarra, Diego 2 17 21 0 0 0