Commerce Tiger Football
2005 Season Statistics

2005-2006 Football Team & Individual Stats

(12 Game(s) Played)

Qtr: 1 2 3 4 OT Final
Commerce 186 132 115 58 0 491
Opponents 63 28 29 48 0 168

OFFENSIVE STATS:
Scoring Leaders
Player Total Points
Scored
CAWYER, LOGAN 113
SULLIVAN, JAMES 106
READING, KLINT 74
Littlejohn, Micah 38
Dopp, Jared 30
PILKINTON, JOSH 30
Kelly, Josh 24
OSBORN, TIM 20
Long, Kyle 18
TEDLOCK, BLAKE 12
WEBB, NATHAN 12
WILLIAMS, DUSTY 6
Delarosa, Airam 2

Passing Leaders
Player Comp Att Comp% Yards TDs Ints
READING, KLINT 81 124 65.3 1298 20 3
Kelly, Josh 6 11 54.5 100 0 0
KELLY, JORDAN 1 1 100.0 5 0 0
Team Totals 88 136 64.7 1403 20 3

Rushing Leaders
Player Carries Yards Yards/
Carry
TDs
SULLIVAN, JAMES 139 1250 9.0 16
READING, KLINT 88 560 6.4 10
OSBORN, TIM 82 478 5.8 3
PILKINTON, JOSH 62 451 7.3 5
Dopp, Jared 37 257 6.9 5
WILLIAMS, DUSTY 22 150 6.8 1
WEBB, NATHAN 25 120 4.8 2
Long, Kyle 3 35 11.7 0
COOK, MATT 4 26 6.5 0
CAWYER, LOGAN 2 9 4.5 1
Kelly, Josh 6 -4 -0.7 0
Spriggs, Derek 1 -15 -15.0 0
KELLY, JORDAN 9 -17 -1.9 0
Team Totals 480 3300 6.9 43

Receiving Leaders
Player Rec. Yards Yards/
Rec
TDs
CAWYER, LOGAN 40 565 14.1 9
Littlejohn, Micah 28 470 16.8 5
Kelly, Josh 14 322 23.0 4
TEDLOCK, BLAKE 4 40 10.0 2
Long, Kyle 1 5 5.0 0
OSBORN, TIM 1 1 1.0 0
Team Totals 88 1403 15.9 20


DEFENSIVE STATS:
Tackle Leaders
Player Tackles Sacks Ints Fumb.
Recs.
Def.
Tds
Safeties
Dopp, Jared 102 9 0 2 0 0
SULLIVAN, JAMES 79 3 0 2 1 0
Littlejohn, Micah 79 3 0 1 1 0
Delarosa, Airam 78 1 0 1 0 1
CAWYER, LOGAN 74 5 4 0 1 0
Trease, Chad 66 5 0 4 0 0
Snowden, Cory 65 2 0 1 0 0
Long, Kyle 54 0 6 1 3 0
READING, KLINT 43 0 5 1 1 0
LANGSTON, KOREY 38 0 0 1 0 0
WEBB, NATHAN 36 2 0 1 0 0
WILLIAMS, DUSTY 32 0 0 1 0 0
PILKINTON, JOSH 30 0 0 0 0 0
OSBORN, TIM 27 0 1 2 0 0
KISSEE, TRENT 20 1 0 0 0 0
TEDLOCK, BLAKE 17 0 1 0 0 0
EDENS, DUSTY 14 0 0 0 0 0
Spriggs, Derek 12 0 0 0 0 0
Kelly, Josh 11 0 3 0 0 0
Thronebury, Jarod 10 0 0 0 0 0
GLOVER, JORDAN 10 0 0 1 0 0
HARRIS, JEREMY 6 0 0 0 0 0
EADS, TRAVIS 4 0 0 0 0 0
HUDSON, DYLAN 4 0 0 0 0 0
COOK, MATT 3 0 1 0 0 0
SASSER, PAUL 1 0 0 0 0 0
RATLIFF, TRAE 1 0 0 0 0 0
DESHAZER, STEVEN 1 0 0 0 0 0
MCDONALD, JARED 1 0 0 0 0 0
Team Totals 918 31 21 19 7 1


SPECIAL TEAMS STATS:
Punt/KO Return Leaders
Player Punt Rets. Ret.
Yards
Ret.
Avg
TDs Kick Rets. Ret.
Yards
Ret.
Avg
TDs
CAWYER, LOGAN 5 36 7.2 0 5 208 41.6 1
Kelly, Josh 4 33 8.2 0 0 0 0
READING, KLINT 1 8 8.0 0 6 188 31.3 1
PILKINTON, JOSH 0 0 0 1 6 6.0 0
OSBORN, TIM 0 0 0 3 45 15.0 0
GLOVER, JORDAN 0 0 0 1 16 16.0 0
Littlejohn, Micah 0 0 0 4 38 9.5 0
WEBB, NATHAN 0 0 0 1 15 15.0 0
WILLIAMS, DUSTY 0 0 0 1 20 20.0 0
TEDLOCK, BLAKE 0 0 0 1 3 3.0 0
Team Totals 10 77 7.7 0 23 539 23.4 2

Punting Leaders
Player Punts Yards Yards/
Punt
Ins 20
CAWYER, LOGAN 33 1134 34.4 7
Team Totals 33 1134 34.4 7

Kicking Leaders
Player PATs PAAs Conv% FGs FGAs Conv% 0-29 30-39 40-49 50+ Season
Long
CAWYER, LOGAN 36 51 70.6 1 1 100.0 1 0 0 0 23
TEDLOCK, BLAKE 0 2 0.0 0 0 0 0 0 0 0
Team Totals 36 53 67.9 1 1 100.0 1 0 0 0 23